If you would like to receive news about the TAO project, you can subscribe here.
Public deliverables
| Del. number | Title |
Work- package |
Due date |
|---|---|---|---|
| D1.1.1 | WP1 | Sep-06 | |
| D1.1.2 | WP1 | Oct-06 | |
| D1.1 Annex A | WP1 | Mar-08 | |
| D1.2.1 | SWS bootstrapping methodology - updated in Mar-08 |
WP1 | Mar-07 |
| D1.2.2 | SWS bootstrapping methodology - v2 | Mar-09 | |
| D1.3.1 | WP1 | Jun-08 | |
| D1.3.2 | WP1 | Mar-09 | |
| D2.1 | WP2 | Sep-06 | |
| D2.2.1 | WP2 | Mar-07 | |
| D2.2.2 | WP2 | Mar-08 | |
| D2.2 Software | WP2 | Mar-07, Mar-08 |
|
| D2.3 | WP2 | Mar-09 | |
| D3.1 | WP3 | Sep-07 | |
| D3.2 | WP3 | Sep-08 | |
| D3.3 | WP3 | Mar-09 | |
| D3.4.1 | WP3 | Mar-08 |
|
| D3.4.2 | Mar-09 | ||
| D4.1 | WP4 | Sep-06 | |
| D4.1 Appendix | WP4 | Sep-06 | |
| D4.2 | WP4 | Mar-08 | |
| D4.2 Annex | WP4 | May-08 | |
| D4.2.2 | WP4 | Mar-09 | |
| D4.3.1 | WP4 | May-08 | |
| D4.3.1 Annex | WP4 | May-08 | |
| D4.3.2 | WP4 | Mar-09 | |
| D4.4 | WP4 | Mar-09 | |
| D5.1 | WP5 | Mar-07 | |
| D5.2 | WP5 | Mar-08 | |
| D5.3.1 | WP5 | Jun-08 |
|
| D5.3.2 | TAO Suite implementation and user manual - v2 | Mar-09 |
|
| D5.4.1 | WP5 | Sep-08 |
|
| |D5.4.2 | TAO Suite best practice documentation - v2 | Mar-09 | |
| D6.1 | WP6 | Mar-07 | |
| D6.1 Data | WP6 | Mar-07 | |
| D6.2 | WP6 | Mar-08 | |
| D6.3 | WP6 | Sep-08 | |
| D6.4 | WP6 | Mar-09 | |
| D7.1 | WP7 | Mar-07 | |
| D7.2 | WP7 | Mar-08 | |
| D7.4 | WP7 | Mar-09 | |
| D8.1 | WP8 | Jun-06 to Mar-09 | |
| D8.3 | WP8 | Mar-09 | |
| D9.1 | WP9 | Jun-06 Mar-09 |
|
| Project Description - vM36 | |||
| WP9 | Sep-08 | ||
| WP9 | Mar-09 |
Other Related Materials

